How inBuilding differs from conventional models at every layer: physical infrastructure, bandwidth enforcement, economics, and tenant capability.
| Dimension | Conventional | AI Office Ready |
|---|---|---|
| Connectivity Architecture | ||
| How internet reaches tenants | Carrier-managed circuits per tenant, or shared bulk internet with no enforcement. | Operator leases dark fiber per building. Carrier's role ends at the fiber strand. |
| Building interconnection | None. Each building connects independently. | All buildings feed from a single data center backbone with per-building allocations. |
| Bandwidth Enforcement | ||
| Per-tenant enforcement | Absent or rudimentary. One tenant can saturate bandwidth and degrade all others. | Hardware-enforced at line rate. H-QoS child policy per tenant on MPoE switch. |
| Enforcement location | At the ISP upstream — miles from the tenant, subject to ISP congestion. | At the MPoE switch inside the building, in hardware, at the point of ingress. |
| Bandwidth ceiling | Software rate limiting. Inconsistent and difficult to audit. | Dark fiber transceiver speed is the physical ceiling. Cannot be exceeded regardless of configuration. |
| Tenant Capability | ||
| Bandwidth tiers | Flat-rate shared packages. No guaranteed committed rate. | 1 Gb, 5 Gb, 10 Gb, 100 Gb — hardware-enforced committed information rates. |
| Mixed speeds in one building | Not possible without separate ISP circuits per tier. | Fully supported from one dark fiber run. H-QoS enforces each allocation independently. |
| AI/HPC tenant support | Not supported. Standard networks lack lossless fabric and GPU cluster capability. | Lossless spine-leaf GPU fabric (PFC/ECN/DCQCN) enables GPU training and RDMA workloads. |
"The carrier's role ends at the fiber strand. Everything above the physical layer — the switching, the enforcement, the SLAs, the per-tenant guarantees — is owned, managed, and backed by inBuilding."
This is not a resale model. It is facilities-based internet infrastructure — operating at the building level, with the economics of a regional carrier and the precision of enterprise networking.
Talk to inBuilding About Your BuildingReady to bring UDI³ infrastructure to your building?